PHARMACEUTICALS: AEROSOL
|
Sr. No. |
PRODUCT NAME |
DOSAGE FORM |
|
1 |
DICLOFENAC DIETHYLAMINE 1 % + LINSEED OIL 3% + METHYL SALICYLATE 10% + MENTHOL 5% |
SPRAY |
|
2 |
PROVIDONE IODINE 5% (ANTI BACTERIAL SPRAY) |
SPRAY |
|
3 |
CETRIMIDE 0.1% + LIDOCAINE 1% (ANTISEPTIC BANDAGE SPRAY) |
SPRAY |
|
4 |
LIDOCAINE 10% |
SPRAY |
|
5 |
LIDOCAINE 3% + BENZETHONIUM CHLORIDE 0.2% (BURN RELIEF SPRAY) |
SPRAY |
|
6 |
PERMETHRIN 5% |
SPRAY |
PHARMACEUTICALS: ANALGESIC & ANTI INFLAMMATORY
|
Sr. No. |
PRODUCT NAME |
STRENGTH |
DOSAGE FORM |
|
1 |
ANALGIN |
500MG |
INJECTION |
|
2 |
DICLOFENAC SODIUM |
75MG |
INJECTION |
|
3 |
KETOROLAC |
30MG |
INJECTION |
|
4 |
LORNOXICAM |
4MG / 8MG |
INJECTION / TABLET |
|
5 |
TRAMADOL |
50MG / 100MG |
CAPSULE / TABLET |
|
6 |
PARACETAMOL |
150MG / 300MG |
INJECTION |
|
7 |
IBUPROFEN |
5MG/ML |
INJECTION |
PHARMACEUTICALS: ANESTHETIC
|
Sr. No. |
PRODUCT NAME |
STRENGTH |
DOSAGE FORM |
|
1 |
BUPIVACAINE |
5MG |
INJECTION |
|
2 |
BUPIVACAINE / DEXTROSE |
5MG / 80MG |
INJECTION |
|
3 |
GLYCOPYRROLATE |
0.2MG / ML |
INJECTION |
|
4 |
SUCCINYLCHOLINE CHLORIDE |
20ML /ML,50MG / ML |
INJECTION |
|
5 |
THIOPENTONE SODIUM |
500MG / 1000MG |
INJECTION |
|
6 |
ROCURONIUM |
10MG |
INJECTION |
|
7 |
SEVOFLURANE |
250ML |
INHALATION LIQUID |
|
8 |
ROPIVACAINE / SODIUM CHLORIDE |
2MG / 5MG /7.5MG |
INJECTION |
|
9 |
ATRACURIUM BESYLATE |
25MG /50MG |
INJECTION |
|
10 |
LIGNOCAINE |
2% |
INJECTION |
|
11 |
LIGNOCAINE / ADRINACINE |
20MG / 0.1MG |
INJECTION |
PHARMACEUTICALS: ANTIBIOTIC
| Sr. No. | PRODUCT NAME | STRENGTH | DOSAGE FORM |
|---|---|---|---|
| 1 | AMIKACIN SULFATE B.P. | 25MG/50MG/100MG/500MG/1000MG/VIAL | INJECTION |
| 2 | AZTREONAM FOR USP | 250MG/500MG/1000MG/2000MG | INJECTION |
| 3 | CLINDAMYCIN HYDROCHLORIDE USP | 150MG/300MG | CAPSULES |
| 4 | CLINDAMYCIN USP | 150MG/ML | INJECTION |
| 5 | COLISTIMETHATE USP | 1 MILLION IU/2 MILLION IU/3 MILLION IU | INJECTION |
| 6 | COLISTIN USP | 1 MILLION IU/2 MILLION IU/3 MILLION IU | INJECTION |
| 7 | FOSFOMYCIN CALCIUM (INN) | 500MG | CAPSULES |
| 8 | FOSFOMYCIN SODIUM (INN) | 1G/2G/3G/4G | INJECTION |
| 9 | GANCICLOVIR USP | 500MG/VIAL | INJECTION |
| 10 | IMPENEM AND CILASTATIN USP | 125+125MG/250+250MG/ | |
| 500+500MG/1000+1000MG | INJECTION | ||
| 11 | LEVOFLOXACIN (INN) | 250MG/500MG/750MG | TABLET |
| 12 | MEROPENEM USP | 125MG/250MG/500MG/1000MG | INJECTION |
| 13 | MOXIFLOXACIN (INN) | 400MG | TABLET |
| 14 | NETILMICIN SULFATE USP | 10ML/25ML/50MG/100MG/ML,150MG/ML | INJECTION |
| 15 | PIPERACILLIN AND TAZOBACTUM USP | 1000MG+125MG/2000MG+250MG/ | |
| 4000MG+500MG/4000MG+125MG | INJECTION | ||
| 16 | PIPERCILLIN USP | 1000MG/2000MG/4000MG/VIAL | INJECTION |
| 17 | POLYMYXIN B USP | 500000 IU/VIAL | INJECTION |
| 18 | PRAZIQUANTEL USP | 50MG/500MG/600MG | TABLET |
| 19 | SODIUM FUSIDATE (INN) | 500MG | INJECTION |
| 20 | SODIUM FUSIDATE (INN) | 250MG | TABLET |
| 21 | TICARCILLIN AND CLAVULANIC ACID USP | 3000MG+100MG | INJECTION |
| 22 | VANCOMYCIN HCL USP | 500MG/1000MG/VIAL | INJECTION |
PHARMACEUTICALS: ONCOLOGY
| Sr. No. | PRODUCT NAME | STRENGTH | DOSAGE FORM |
|---|---|---|---|
| 1 | 5-FLUOROURACIL | 250MG/500MG | INJECTION |
| 2 | BICALUTAMIDE | 50MG | TABLET |
| 3 | BLEOMYSIN | 15MG | INJECTION |
| 4 | BUSULPHAN | 2MG/TAB | TABLET |
| 5 | CAPECITABINE | 500MG | TABLET |
| 6 | CARBOPLATIN | 150MG/450MG | INJECTION |
| 7 | CHLORAMBUCIL | 2MG/5MG | TABLET |
| 8 | CISPLATIN | 10MG/50MG | INJECTION |
| 9 | CYCLOPHOSPHAMIDE | 100MG/200MG/500MG/1000MG | INJECTION |
| 10 | CYTARABINE | 100MG/500MG/1000MG | INJECTION |
| 11 | DACARBAZINE | 100MG/200MG/500MG | INJECTION |
| 12 | DACTINOMYCIN | 500MCG | INJECTION |
| 13 | DAUNORUBICIN | 20MG | INJECTION |
| 14 | DOCETAXEL | 20MG/80MG/120MG | INJECTION |
| 15 | DOXORUBICIN HCL | 10MG/50MG | INJECTION |
| 16 | EPIRUBICIN | 10MG/50MG | INJECTION |
| 17 | ETOPOSIDE | 50MG/100MG | CAPSULE / INJECTION |
| 18 | FLUDARABINE | 10MG/50MG | TABLET / INJECTION |
| 19 | FLUTAMIDE | 250MG | TABLET |
| 20 | GEMCITABINE | 200MG/1GM | INJECTION |
| 21 | HYDROXYUREA | 500MG | CAPSULE |
| 22 | IFOSAMIDE | 1GM | INJECTION |
| 23 | IFOSAMIDE /MESNA | 1GM/200MG | INJECTION |
| 24 | L-ASPARAGINASE | 5,000 IU/10,000 IU | INJECTION |
| 25 | LETROZOLE | 2.5 MG | TABLET |
| 26 | MELPHALAN | 2MG-5MG/50MG | TABLET / INJECTION |
| 27 | MERCAPTOPURINE | 50MG | TABLET |
| 28 | METHOTREXETE | 2.5MG/5MG/50MG | TABLET |
| 29 | METHOTREXATE | 15MG/25MG/100MG | INJECTION |
| 30 | MITOMYCIN | 2MG/10MG | INJECTION |
| 31 | MITOXANTRONE | 20MG | INJECTION |
| 32 | MUSTIN HYDROCHLORIDE | 10MG | INJECTION |
| 33 | OXALIPLATIN | 50MG/100MG | INJECTION |
| 34 | PACLITAXEL | 100MG | INJECTION |
| 35 | PROCARBAZINE | 50MG | CAPSULE |
| 36 | TEMOZOLOMIDE | 20MG/100MG/250MG | CAPSULE |
| 37 | VINBLASTINE | 1MG | INJECTION |
| 38 | VINCRISTINE | 1MG | INJECTION |
| 39 | VINORELBINE | 10MG | INJECTION |
| 40 | LAPATINIB DITOSYLATE | 250MG | TABLET |
| 41 | SORAFENIB TOSYLATE | 200MG | TABLET |
| 42 | PAZOPANIB HCL | 200MG/400MG | TABLET |
| 43 | IRINOTECAN | 400MG | INJECTION |
| 44 | LECUVORIN CAL | 50MG | INJECTION |
| 45 | INATINIB MESYLATE | 100MG/400MG | TABLET |
| 46 | ANASTROZOLE | 1MG | TABLET |
| 47 | GEFITINIB | 250MG | TABLET |
| 48 | ZOLADRONIC ACID | 4MG | INJECTION |
| 49 | THALIDOMIDE | 50MG/100MG | CAPSULE |
| 50 | TRASTUZUMAB | 150MG | INJECTION |
| 51 | GRANISETRON | 1MG/2MG | TABLET |
| 52 | ERLOTINIB | 100MG/150MG | TABLET |
| 53 | PACONOSETRON HCL | 0.25MG/0.75MG/1.25MG | INJECTION |
| 54 | TAMSULOSIN HYDROCHLORIDE (MODIFIED RELEASE) | ||
| 400 MG | CAPSULES | ||
| 55 | TAMSULOSIN HYDROCHLORIDE (MODIFIED RELEASE) / DUTASTERIDE | 0.4 MG / 0.4 MG | TABLETS |
| 56 | TAMSULOSIN HYDROCHLORIDE (MODIFIED RELEASE) / FINASTERIDE | 0.4 MG / 5 MG | TABLETS |
PHARMACEUTICALS: ANTIDOTE
| Sr. No. | PRODUCT NAME | STRENGTH | DOSAGE FORM |
|---|---|---|---|
| 1 | ATROPINE SULFATE USP | 0.6MG/ML | INJECTION |
| 2 | DEFERASIROX (INN) | 250MG/500MG | TABLETS |
| 3 | DEFERIPRONE (INN) | 250MG/500MG | CAPSULES |
| 4 | DEHYDRATED ALCOHOL USP | INJECTION | |
| 5 | DICOBALT EDETATE (INN) | 15MG/ML | INJECTION |
| 6 | DIMERCAPROL B.P. | 50MG/ML | INJECTION |
| 7 | DIMERCAPTOSUCCINIC ACID (INN) | 100MG | CAPSULES |
| 8 | EDETATE CALCIUM DISODIUMUSP | 150MG/200MG/ML | INJECTION |
| 9 | EDROPHONIUM CHLORIDE USP | 100MG/ML | INJECTION |
| 10 | ETHANOLAMINE OLEATE B.P. | 50MG/ML | INJECTION |
| 11 | FLUMAZENIL USP | 0.1MG/ML | INJECTION |
| 12 | FOMEPIZOLE (INN) | 1MG/ML | INJECTION |
| 13 | METHYLENE BLUE USP | 10MG/ML | INJECTION |
| 14 | NALTREXONE HYDROCHLORIDE USP | 50MG | TABLETS |
| 15 | PHYSOSTIGMINE SALICYLATE USP | 1MG/ML | INJECTION |
| 16 | PRALIDOXIME IODIDE VIAL (INN) | 500MG/1000MG |
PHARMACEUTICALS: ANTIMALARIAL
|
Sr. No. |
PRODUCT NAME |
STRENGTH |
DOSGAE FORM |
|
1 |
ARTEETHER |
75MG / ML |
INJECTION |
|
2 |
ARTEMETHER |
80MG |
INJECTION |
|
3 |
ARTEMETHER / LUMEFANTRINE |
20MG / 120MG |
TABLET |
|
4 |
ARTESUNATE |
50MG / 60MG / 120MG |
TABLET / INJECTION |
|
5 |
PROGUANIL HYDROCHLORIDE |
100MG |
TABLET |
|
6 |
SULPHADOXINE / PYRIMETHAMINE |
500MG / 25MG |
TABLET |
|
7 |
QUININE SULPHATE |
100MG /300MG |
TABLET |
|
8 |
PRIMAQUINE SULPHATE |
2.5MG /5MG /7.5MG/ 15MG |
TABLET |
|
9 |
MEFLOQUINE |
250MG |
TABLET |
|
10 |
HYDROXYCHLOROQUINE |
200MG / 400MG |
TABLET |
PHARMACEUTICALS: ANTIMICROBIAL
|
Sr. No. |
PRODUCT NAME |
STRENGTH |
DOSAGE FORM |
|
1 |
AZITHROMYCIN |
250MG /500MG |
TABLETS |
|
2 |
AZTREONAM |
500MG /1GM/2GM |
INJECTION |
|
3 |
CIPROFLOXACIN |
250MG /500MG |
TABLET |
|
4 |
CLINDAMYCIN |
150MG /300MG |
CAPSULE |
|
5 |
CLINDAMYCIN |
300MG /2ML,600MG /4ML |
INJECTION |
|
6 |
FLUCONAZOLE |
150MG |
TABLET |
|
7 |
IMIPENEM / CILASTATIN |
250MG /250MG,500MG /500MG |
INJECTION |
|
8 |
LINCOMYCIN |
300MG / ML |
INJECTION |
|
9 |
MEROPENEM |
500MG /1GM |
INJECTION |
|
10 |
NORFLOXACIN / METRONIDAZOLE |
100MG /200MG,400MG / 500MG |
TABLET |
|
11 |
NORFLOXACIN /TINIDAZOLE |
400MG /600MG |
TABLET |
|
12 |
NORFLOZACIN ORNIDAZOLE |
400MG /500MG |
TABLET |
|
13 |
OFLOXACIN /METRONIDAZOLE |
200MG /600MG,50MG /100MG |
TABLET / SYRUP |
|
14 |
OFLOXACIN / ORNIDAZOLE |
200MG /500MG |
TABLET |
|
15 |
OFLOXACIN / TINIDAZOLE |
200MG /600MG |
TABLET |
|
16 |
PIPERACILLIN / TAZOBACTAM |
2.25GM / 4.5GM |
INJECTION |
|
17 |
PRAZIQUANTEL |
600MG |
TABLET |
|
18 |
TEICOPLANIN |
200MG / 400MG |
INJECTION |
|
19 |
VANCOMYCIN |
500MG / 1GM |
INJECTION |
|
20 |
DORIPENEM |
500MG |
INJECTION |
|
21 |
MOXIFLOXACIN |
400MG |
TABLET |
|
22 |
BALOFLOXACIN |
100MG |
TABLET |
|
23 |
CLARITHROMYCIN |
125MG / 250MG / 500MG |
TABLET |
PHARMACEUTICALS: ANTI-TUBERCULOSIS
|
Sr. No. |
PRODUCT NAME |
STRENGTH |
DOSAGE FORM |
|
1 |
CYCLOSERINE |
250MG |
CAPSULE |
|
2 |
ETHIONAMIDE |
250MG |
TABLET |
|
3 |
PROTHIONAMIDE |
250MG |
TABLET |
|
4 |
RIFAMPICIN |
150MG / 300MG / 450MG |
CAPSULE |
|
5 |
STREPTOMYCIN |
750 MG /1GM |
INJECTION |
|
6 |
THIACETAZONE & ISONIAZID |
750MG / 150MG |
TABLET |
|
7 |
RIFABAUTIN |
150MG |
CAPSULE |
|
8 |
CAPREOMYCIN |
500MG / 750MG / 1000MG |
INJECTION |
|
9 |
ETHAMBUTOL |
200/ 400/ 600/ 800/ 1000MG |
TABLET |
|
10 |
PYRAZINAMIDE |
500MG / 750MG |
TABLET |
PHARMACEUTICALS: ANTIULCERANTS
|
Sr. No. |
PRODUCT NAME |
STRENGTH |
DOAGE FORM |
|
1 |
ESOMEPRAZOLE |
20MG / 40MG ,20MG |
TABLET / INJECTION |
|
2 |
ESOMEPRAZOLE / DOMPERIDONE |
20MG / 30MG ,40MG /30MG |
CAPSULE |
|
3 |
ESOMEPRAZOLE / ONDENSTERON |
10MG / 4MG |
TABLET / CAPSULE |
|
4 |
OMEPRAZOLE |
20MG / 20MG |
CAPSULE / INJECTION |
|
5 |
PANTAPROZOLE |
40MG |
INJECTION / TABLET |
|
6 |
RABEPRAZOLE |
20MG / 20MG |
TABLET / INJECTION |
|
7 |
RABEPRAZOLE / DOMPERIDONE |
20MG / 10MG ,20 MG/ 30MG |
TABLET |
PHARMACEUTICALS: CARDIOVASCULAR
| Sr. No. | PRODUCT NAME | STRENGTH | DOSAGE FORM |
|---|---|---|---|
| 1 | AMBRISENTAN (INN) | 5MG, 10MG | TABLET |
| 2 | APROTININ | 14MG/10ML, 70MG/50ML | INJECTION |
| 3 | BENDROFLUMETHIAZIDE B.P. | 2.5MG/5MG | TABLET |
| 4 | BOSENTAN (INN) | 62.5MG/125MG | TABLET |
| 5 | CALCIUM DOBESILATE MONOHYDRATE (INN) | 500MG | CAPSULE |
| 6 | DIAZOXIDE USP | 15MG/ML | INJECTION |
| 7 | DILTIAZEM (INN) | 5MG/ML | INJECTION |
| 8 | DIOSMIN | 150MG/300MG/450MG/500MG | TABLET |
| 9 | DIPYRIDAMOLE USP | 5MG/ML | INJECTION |
| 10 | DISODIUM EDETATE USP | 150MG/ML | INJECTION |
| 11 | ENOXAPARIN SODIUM USP | 0.2MG/0.4MG/0.6MG/0.8MG/1.0MG | INJECTION |
| 12 | EPTIFIBA TIDE (INN) | 2MG/ML | INJECTION |
| 13 | FLECAINIDE ACETATE USP | 50MG/100MG | TABLET |
| 14 | HYDRALAZINE HYDROCHLORIDE USP | 20MG/ML | INJECTION |
| 15 | HYDRALAZINE HYDROCHLORIDE USP | 25MG | TABLET |
| 16 | IBUPROFEN - LYSINE (INN) | 10MG/ML | INJECTION |
| 17 | IBUTILIDE FUMARATE (INN) | 0.1MG/ML | INJECTION |
| 18 | ISOPRENALINE HCL B.P. | 2MG/ML | INJECTION |
| 19 | LABETALOL HCL USP | 5MG/ML | INJECTION |
| 20 | LABETALOL HYDROCHLORIDE USP | 100MG | TABLET |
| 21 | METARAMINOL B.P. | 10MG/ML | INJECTION |
| 22 | METHYLDOPA USP | 250MG/500MG | TABLET |
| 23 | METOPROLOL TARTRATE USP | 1MG/ML | INJECTION |
| 24 | MEXILETINE B.P. | 50MG/150MG | CAPSULE |
| 25 | MEXILETINE B.P. | 25MG/ML | INJECTION |
| 26 | MIDODRINE HYDROCHLOROCHLORIDE USP | 2.5MG/5MG/10MG | TABLET |
| 27 | MINOXIDIL USP | 5MG | TABLET |
| 28 | NICARDIPINE HYDROCHLORIDE USP | 2.5MG/ML | INJECTION |
| 29 | NICORANDIL (INN) | 5MG/10MG | TABLET |
| 30 | NIMODIPINE B.P. | 30MG | TABLET |
| 31 | PAPAVERINE B.P. | 20MG/ML,30MG/ML | INJECTION |
| 32 | PHENYLEPHRINE HCL B.P. / USP | 10MG/ML | INJECTION |
| 33 | PIRFENIDONE (INN) | 200MG | TABLET |
| 34 | PROCAINAMIDE HYDROCHLORIDE USP | 100MG/ML | INJECTION |
| 35 | PROPAFENONE HYDROCHLORIDE (INN) | 150MG,300MG | TABLET |
| 36 | PROTAMINE SULPHATE USP | 10MG/ML | INJECTION |
| 37 | RESERPINE USP | 0.5MG/ML | INJECTION |
| 38 | RIVAROXABAN (INN) | 10MG/15MG/20MG | TABLET |
| 39 | SOTALOL HYDROCHLORIDE USP | 40MG/80MG | TABLET |
| 40 | SPIRONOLACTONE USP | 25MG/50MG/100MG | TABLET |
| 41 | STERILE AMIODARONE CONCENTRATE B.P. | 50MG/ML | |
| 42 | STERILE CARDIOPLEGIA CONCENTRATE (INN) | ||
| 43 | TRANEXAMIC ACID B.P. | 100MG/ML | INJECTION |
| 44 | TRANEXAMIC ACID B.P. | 250MG/500MG/100MG | TABLET |
| 45 | VASOPRESSIN USP | 10IU,20IU/40IU/ML | INJECTION |
| 46 | VERAPAMIL HYDROCHLORIDE USP | 2.5MG/ML | INJECTION |
| 47 | ACETAZOLAMIDE | 250 MG | TABLET / INJECTION |
| 48 | POLIDOCANOL | 3% / 2ML | INJECTION |
| 49 | ADENOSINE | 6MG /2 ML | INJECTION |
| 50 | ALPROSTADIL | 500MCG /ML | INJECTION |
| 51 | AMLODIPINE | 5MG,10MG | TABLET |
| 52 | AMIODARONE | 150MG/3ML,200MG/TAB | IJECTION / TABLET |
| 53 | ATORVASTATIN TABLET | 10MG/20MG/40MG | TABLET |
| 54 | ATORVASTATIN/AMLODIPINE | 10MG/5MG,10MG/10MG | TABLET |
| 55 | ATORVASTATIN /EZETIMIBE | 5MG/10MG,10MG/10MG,30MG | TABLET |
| 56 | ATORVASTATIN /FENOFIBRATE | 10MG/160MG | TABLET |
| 57 | ATENOLOL | 5MG/10ML & 50MG/100MG | INJECTION / TABLET |
| 58 | DIPYRIDAMOLE | 25MG/75MG/100MG | TABLET |
| 59 | DOPAMINE HCL | 200MG /5ML | INJECTION |
| 60 | DOBUTAMINE HCL | 250MG/5ML,250MG/20ML | INJECTION |
| 61 | ENALAPRIL | 5MG/10MG/20MG | TABLET |
| 62 | ESMOLOL | 100MG/VIAL | INJECTION |
| 63 | ETHAMSYLATE | 250MG/500MG | TABLET |
| 64 | HEPARIN | 5,000 IU/25,000 IU | INJECTION |
| 65 | MILRINONE LACTATE | 10 MG | INJECTION |
| 66 | NITROGLYCERIN | 5MG/ML | INJECTION |
| 67 | NOREPINEPHRINE BITARTRATE | 4MG/8MG | INJECTION |
| 68 | PROPRANOLOL | 1MG/ML | INJECTION |
| 69 | RESERPINE | 0.25MG | TABLET |
| 70 | SIMVASTATIN / EZETIMIBE | 10MG/10MG,20MG/10MG | TABLET |
| 71 | SODIUM NITROPRUSIDE | 50MG/VIAL | INJECTION |
| 72 | SODIUM TETRADECYL SULPHATE | 3% | INJECTION |
| 73 | STREPTOKINASE | 750,000 IU/1500,000 IU | INJECTION |
| 74 | TRIMETAZIDINE | 20MG/60MG,MR 35MG | TABLET |
| 75 | UROKINASE | 250.000 IU/500,000 IU | INJECTION |
| 76 | PENTOXIPYLLINE | 400MG | TABLET |
| 77 | ISOPROLOL | 2.5MG/5MG/10MG | TABLET |
| 78 | ISOSORBIDE MONONITRATE | 30MG/60MG | TABLET |
| 79 | IVABRADINE | 5MG/7.5MG | TABLET |
| 80 | NEBIVOLOL | 2.5MG/5MG | TABLET |
| 81 | MOXONIDINE | 0.2MG/0.3MG | TABLET |
| 82 | ROSUVASTATIN | 10MG/20MG/40MG | TABLET |
| 83 | DELTEPARIN | 45000 IU/100000 IU | INJECTION |
| 84 | TELMISARTAN | 10MG/20MG/40MG | TABLET |
| 85 | OLMESARTAN MEDOXOMIL | 4MG/8MG | TABLET |
| 86 | RAMIPRIL | 2.5MG/5MG/10MG | TABLET / CAPSULE |
| 87 | INDAPAMIDE | 1.5MG/2.5MG | TABLET |
| 88 | VALSARTAN | 80MG/160MG/320MG | TABLET |
| 89 | LOVASTATIN | 10MG/20MG | TABLET |
PHARMACEUTICALS: CEPHALOSPORINES
| Sr. No. | PRODUCT NAME | STRENGTH | DOSAGE FORM |
|---|---|---|---|
| 1 | CEFEPIME | 1GM | INJECTION |
| 2 | CEFOPERAZONE SODIUM /SULBACTAM | 500MG /500MG,1GM/1GM | INJECTION |
| 3 | CEFAZOLIN | 500MG/1GM | INJECTION |
| 4 | CEFTAZIDIME | 500MG/1GM | INJECTION |
| 5 | CEFTAZIDIME /SULBACTAM | 500MG/250MG,1000MG | INJECTION |
| 6 | CEFOTAXIME /SULBACTAM | 500MG/250MG,1000MG/500MG | INJECTION |
| 7 | CEFTRIAXONE /SULBACTAM | 500MG/250MG,1000MG/500MG | INJECTION |
| 8 | CEFOXITIN | 1GM | INJECTION |
| 9 | CEFTIZOXIME | 250MG/1000MG | INJECTION |
| 10 | CEPHALEXINE | 250MG/1000MG | CAPSULE |
| 11 | CEFTRIAXONE &VANCOMYCIN | 500/250MG,1000/500MG,2000/1000MG | INJECTION |
| 12 | CEFPRIRONE | 250MG/500MG/1000MG | INJECTION |
| 13 | CEFDINIR | 150MG/300MG | TABLET |
| 14 | CEFPODOXIME | 200MG | CAPSULE |
PHARMACEUTICALS: ERECTILE DYSFUNCTION
|
Sr. No. |
PRODUCT NAME |
STRENGTH |
DOSAGE FORM |
|
1 |
SILDENAFILE CITRATE |
50MG / 100MG |
TABLET |
|
2 |
TADALAFIL |
10MG / 20MG |
TABLET |
|
3 |
DAPOXETINE |
30MG / 60MG |
TABLET |
PHARMACEUTICALS: HORMONAL & INFERTILITY
|
Sr. No. |
PRODUCT NAME |
STRENGTH |
DOSAGE FORM |
|
1 |
BOLDENONE UNDECYLENATE |
250MG |
INJECTION |
|
2 |
BROMOCRITINE MESYLATE |
1.25MG /2.5MG |
TABLET |
|
3 |
CLOMIPHENE CITRATE |
50MG /100MG |
TABLET |
|
4 |
DANAZOL |
50MG /100MG /200MG |
CAPSULE |
|
5 |
DROSTANOLONE PROPIONATE |
100MG |
INJECTION |
|
6 |
HUMAN CHRONIC GONADOTROPHIN (HCG) |
5,000 IU /10,000 IU |
INJECTION |
|
7 |
LEVONORGESTREL |
0.75MG .0.150MG |
TABLET |
|
8 |
MEDROXYPROGESTERONE ACETATE |
150MG |
INJECTION |
|
9 |
MESTEROLONE |
25MG |
TABLET |
|
10 |
MEGESTROL ACETATE |
40MG |
TABLET |
|
11 |
METHANDIENONE |
10MG |
TABLET |
|
12 |
METHONOLONE ENANTHATE |
100MG |
INJECTION |
|
13 |
METHYLDROSTANOLONE |
10MG |
TABLET |
|
14 |
NANDROLONE DECANOATE |
250MG |
INJECTION |
|
15 |
NANDRALONE PHENYLPROPIONATE |
100MG |
INJECTION |
|
16 |
NANDRALONE PROPIONATE |
100MG |
INJECTION |
|
17 |
NATURAL MICRONISED PROGESTERONE |
100MG /200MG |
TABLET ORAL / VAGINAL |
|
18 |
OXANDROLONE |
10MG |
TABLET |
|
19 |
OXYMETHOLONE |
50MG |
TABLET |
|
20 |
PROGESTERONE |
50MG /100MG |
INJECTION |
|
21 |
STANOZOLOL |
10MG / 50MG ,50MG |
INJECTION / TABLET |
|
22 |
TESTOSTERONE CYPIONATE |
250MG |
INJECTION |
|
23 |
TESTOSTERONE ENANTHATE |
250MG |
INJECTION |
|
24 |
TESTOSTERONE PROPIONATE |
100MG |
INJECTION |
|
25 |
TRENBOLONE ACETATE |
50MG |
INJECTION |
|
26 |
TESTOSTERONE |
40MG |
CAPSULE |
|
27 |
METHYLTESTOSTERONE |
40MG |
CAPSULE |
|
28 |
MEGESTROL ACETATE |
40MG / 60MG |
TABLET |
|
29 |
NORETHISTERONE ENATHATE |
250MG /500MG |
INJECTION |
|
30 |
ETHINYL ESTRADIOL |
0.2MG |
TABLET |
|
31 |
NORGESTREL / ETHINYL ESTRADIOL |
0.5MG /0.05MG |
TABLET |
|
32 |
DROSPIRENONE / ETHINYL ESTRADIOL |
3MG / 0.03MG |
TABLET |
|
33 |
MIFEPRISTONE |
0.2MG / 200MG |
INJECTION / TABLET |
|
34 |
MISOPROSTOL |
100MCG /200 MCG |
TABLET |
PHARMACEUTICALS: I.V. FLUIDS
|
Sr. No. |
PRODUCT NAME |
STRENGTH |
PACK |
|
1 |
P.D.INVERT |
(10%INVERT SUGAR) |
500 ML |
|
2 |
OFLOXACIN |
2MG PER ML |
100 ML |
|
3 |
CIPROFLOXACIN 2 MG PER ML + 5% DEXTROSE |
2 MG PER ML + 5% DEXTROSE |
200 ML |
|
4 |
TINIDAZOLE |
2 MG PER ML |
400 ML |
|
5 |
LEVOFLOXACIN |
500 MG IN 100 ML 0.9% SODIUM CLORID |
100 ML |
|
6 |
PARACETAMOL |
500 MG / 1 G |
50 ML/ 100 ML |
|
7 |
FLUCONAZOLE |
200 MG IN 100 ML |
100 ML |
|
8 |
ORNIDAZOLE |
500 MG |
100 ML |
|
9 |
MANNITOL / GLYCERRIN |
(10G / 10 G IN 100 ML) |
100 ML |
PHARMACEUTICALS: IMMUNOSUPPRESSANT
|
Sr. No. |
PRODUCT NAME |
STRENGTH |
DOSAGE FORM |
|
1 |
AZATHIOPRINE |
50MG |
TABLET |
|
2 |
CYCLOSPORINE |
25MG / 50MG / 100MG |
CAPSULE |
|
3 |
MYCOPHENOLATE SODIUM |
180MG / 360MG |
CAPSULE |
|
4 |
SIROLIMUS |
1MG |
TABLET |
|
5 |
TACROLIMUS |
0.5MG / 1MG / 5MG |
TABLET |
PHARMACEUTICALS: NEUROLOGY
| Sr. No. | PRODUCT NAME | STRENGTH | DOSAGE FORM |
|---|---|---|---|
| 1 | AGOMELATINE (INN) | 25MG | TABLETS |
| 2 | AMANTADINE HYDROCHLORIDE TABLETS | 100MG | TABLETS |
| 3 | ATOMOXETINE CAPSULES USP | 10MG/18MG/25MG/40MG | CAPSULE |
| 4 | BENZTROPINE MESYLATE INJECTION USP | 1MG/ML | INJECTION |
| 5 | BENZTROPINE MESYLATE TABLETS USP | 2MG | TABLETS |
| 6 | CABERGOLINE TABLETS USP | 0.25MG/0.5MG/1MG | TABLETS |
| 7 | CITICOLINE INJECTION (INN) | 250MG | INJECTION |
| 8 | CLOMIPRAMINE TABLETS (INN) | 10MG/25MG/50MG/75MG | TABLETS |
| 9 | DONEPEZIL HYDROCHLORIDE TABLETS USP | 5MG/10MG | TABLETS |
| 10 | DOXEPINE CAPSULES B.P. | 10MG/25MG/75MG | CAPSULE |
| 11 | DROPERIDOL INJECTION USP | 2.5MG/ML | INJECTION |
| 12 | EDARAVONE INJECTION (INN) | 1.5MG/ML | INJECTION |
| 13 | ETHOSUXIMIDE CAPSULES USP | 250MG | |
| 14 | FLUPHENAZINE DECANOATE INJECTION USP | 25MG/ML | INJECTION |
| 15 | FLUPHENAZINE HYDROCHLORIDE TABLETS USP | 2.5MG/ML | TABLETS |
| 16 | GABAPENTIN CAPSULES USP | 100MG/200MG/300MG/400MG | CAPSULE |
| 17 | GALANTAMINE TABLETS USP | 4MG/8MG | TABLETS |
| 18 | ISOCARBOXAZID TABLETS | 10MG | TABLETS |
| 19 | OLANZAPINE TABLETS USP | 2.5MG/5MG/7.5MG/10MG/15MG | TABLETS |
| 20 | PERGOLIDE TABLETS USP | 0.05MG/5MG/0.25MG/1MG | TABLETS |
| 21 | PHENYTOIN INJECTION USP | 50MG/ML | INJECTION |
